Pricing
Start free. Upgrade when you need more.
Free
For trying it out
$0
Start free- agents
- 5
- events / mo
- 1K
- memory
- 14 days
- people
- 2
Includes
- Shared context across agents
- KillSwitch
Popular
Pro
For running agents every day
$19/ mo
Choose Pro- agents
- 20
- events / mo
- 10K
- memory
- 90 days
- people
- 8
Everything in Free, plus
- Agent priority controls
- Personal spending limits
Business
For teams
$29/ user / mo
Choose Business- agents
- 40
- events / seat
- 10K
- memory
- 1 year
- team size
- Any
Everything in Pro, plus
- Gateway policies
- Team analytics
- Org-wide controls
No automatic overage charges on any plan.
Compare every feature
| Feature | Free | Pro | Business |
|---|---|---|---|
| Limits | |||
| Price | $0 | $19 / workspace / mo | $29 / user / mo |
| Concurrent agents | 5 | 20 | 40 |
| Context events | 1,000 / mo | 10,000 / mo | 10,000 / seat / mo, pooled |
| Context retention | 14 days | 90 days | 1 year |
| People | 2 | 8 | 1 per paid seat |
| Every plan | |||
| Persistent context | ✓ | ✓ | ✓ |
| Cross-agent context | ✓ | ✓ | ✓ |
| Local execution tracking | ✓ | ✓ | ✓ |
| KillSwitch | ✓ | ✓ | ✓ |
| Control | |||
| Agent execution management | Basic | Advanced | Advanced |
| Agent priority controls | — | ✓ | ✓ |
| Spending controls | — | Personal | Org-wide |
| Teams | |||
| Centralized Gateway policies | — | — | ✓ |
| Team analytics | — | — | ✓ |
| Organization-wide controls | — | — | ✓ |
Retention and tier-specific controls are planned.